This Award is Sponsored by Info Security Products Guide | ||||
VENDORS | PRODUCTS | |||
Finalists - 2008 Global Excellence in Access Solution | ||||
! N; ]+ J* g1 J) F! t | Alcatel-Lucent | OmniAccess 3500 Nonstop Laptop Guardian | ||
Crossroads | FileMigrator Agent (FMA) | |||
Mobilisa | M2500 Sentry Handheld | |||
Quest Software | Quest ActiveRoles Server - Version 6.0 | |||
Securent | Securent Entitlement Management Solution (EMS) v. 3.1 | |||
Finalists - 2008 Global Excellence in Anti-Malware Solution | ||||
Grisoft, Inc. | AVG Anti-Malware 7.5 | |||
McAfee | McAfee® Secure Internet Gateway 3000 | |||
Microsoft | Forefront Client Security (FCS) | |||
Sana Security | Primary Response SafeConnect SC01-0001-000 | |||
Sophos | Sophos Endpoint Security and Control | |||
Symantec | Norton 360 | |||
Finalists - 2008 Global Excellence in Anti-Spam Solution | ||||
Engate Technology Corp | Engate MailSentinel™ | |||
GFI Software | GFI MailEssentials for Exchange/SMTP v.12 | |||
McAfee | McAfee® Secure Internet Gateway 3000 | |||
PineApp Corp | PineApp Mail-SeCure 3000 Series | |||
St. Bernard Software | LivePrism | |||
Finalists - 2008 Global Excellence in Anti-Spyware Solution | ||||
Finjan | Finjan Vital Security™ Web Appliance NG -6100 | |||
Grisoft, Inc | AVG Anti-Malware 7.5 | |||
Finalists - 2008 Global Excellence in Application Security Solution | ||||
Cenzic | Cenzic Hailstorm Enterprise ARC | |||
Klocwork | Klocwork K7 Enterprise Development Suite | |||
Protegrity | Defiance Security Software Suite 4.3 | |||
Radware | DefensePro-3020 | |||
SPI Dynamics | WebInspect™ 7.5 | |||
Finalists - 2008 Global Excellence in Auditing Solution | ||||
Centrify | Centrify DirectAudit | |||
Crossroads | DBProtector(TM) S1000 | |||
Modulo Security | Modulo Risk Manager | |||
Promisec, Inc. | Promisec Spectator Professional | |||
Quest Software | Quest InTrust – Version 9.5 | |||
Tizor Systems | Mantra V5.4 | |||
Finalists - 2008 Global Excellence in Authentication Solution | ||||
Authentify | Out-of-Band Authentication 2300-1 | |||
Comodo Group | S.A.F.E. (Secure and Authenticated Financial Engagements) | |||
Entrust, Inc. | Entrust Identity Guard | |||
Imprivata | Imprivata OneSign Authentication Management 3.6 | |||
Passlogix | v-GO Single Sign-On | |||
Privaris | plusID 60 | |||
Finalists - 2008 Global Excellence in Compliance Solution | ||||
Complinet Inc. | Policy Manager™ | |||
eIQNetworks | SecureVue | |||
LogLogic | LogLogic 4 Log Management Platform Appliance | |||
Orchestria | Orchestria v5.0 | |||
Shavlik | Shavlik NetChk™ Compliance 3.0 | |||
Vigilar | Vigilar’s ATLAS | |||
Finalists - 2008 Global Excellence in Content Security Solution | ||||
Authentify, Inc. | Out-of-Band Authentication 2300-1 | |||
Code Green Networks | CI-1500 | |||
Fidelis Security Systems | Fidelis XPS™ | |||
Finjan | Finjan Vital Security™ Web Appliance NG -6100 | |||
GTB Tech | GTB Inspector | |||
RSA, The Security Division of EMC | RSA DLP Datacenter | |||
Finalists - 2008 Global Excellence in Email Security Solution | ||||
Entrust, Inc. | Entrust Entelligence Messaging Server | |||
Microsoft | Forefront Security For Exchange Server 2007 | |||
PineApp Corp | PineApp Mail-SeCure 3000 Series | |||
Reflexion | Reflexion Total Control version 5.20 | |||
SonicWall | SonicWALL Email Security 400 | |||
Sunbelt Software | Ninja Email Security v2.1 | |||
Finalists - 2008 Global Excellence in Encryption Solution | ||||
CipherMax, Inc. | CM140T | |||
Crossroads | TapeSentryTM f4 | |||
DATAllegro | DATAllegro MRAxx1530e | |||
Ingrian Networks | Ingrian i426 DataSecure Platform | |||
PGP Corporation | PGP® Encryption Platform | |||
RSA, The Security Division of EMC | RSA Key Manager v2.0 | |||
Finalists - 2008 Global Excellence in Endpoint Security Solution | ||||
Forescout | CounterACT 6.1 | |||
Mirage Networks | Mirage Endpoint Control N245 | |||
Oakley Networks | SureView 5.0 | |||
Safend | Safend Protector 3.2 | |||
Seagate | Momentus 5400 FDE.2 | |||
Symantec | Symantec Endpoint Protection 11.0 | |||
Finalists - 2008 Global Excellence in Event Management Solution | ||||
GFI Software | GFI EventsManager 7 | |||
LogLogic | LogLogic 4 Log Management Platform Appliance | |||
RSA, The Security Division of EMC | RSA enVision Platform | |||
Finalists - 2008 Global Excellence in Firewall Solution | ||||
Microsoft | Intelligent Application Gateway | |||
Microsoft | Internet Security and Acceleration (ISA) Server 2006 | |||
Mistletoe | MT-2010 | |||
Nokia | Nokia IP290 | |||
Nokia | Nokia IP390 | |||
Nokia | Nokia IP690 | |||
Finalists - 2008 Global Excellence in Forensics Solution | ||||
Clearwell Systems | Clearwell Intelligence Platform v2.5 | |||
LogLogic | LogLogic 4 Log Management Platform Appliance | |||
Solera Networks | Solera DS 4500 | |||
Finalists - 2008 Global Excellence in Identity Management Solution | ||||
A10 Networks | IDsentrie 2000 | |||
Centrify | Centrify DirectControl 4 | |||
Courion | Courion Enterprise Provisioning Suite™ solution | |||
Imprivata | Imprivata OneSign 3.6 | |||
M-Tech Information | M-Tech Identity Management Suite 4.2.1 | |||
Quest Software | Quest ActiveRoles Server - Version 6.0 | |||
Finalists - 2008 Global Excellence in Integrated Security Solution | ||||
McAfee, Inc. | McAfee® Total Protection for Enterprise Advanced | |||
Microsoft, Inc. | Internet Security and Acceleration (ISA) Server 2006 | |||
Oakley Networks | SureView 5.0 | |||
Sophos | Sophos Endpoint Security and Control | |||
Untangle | Untangle Gateway Platform | |||
Vigilar | Vigilar’s ATLAS | |||
Finalists - 2008 Global Excellence in Intellectual Property Protection Solution | ||||
Arxan | GuardIT 3.0 | |||
GTB Tech | GTB Inspector | |||
Liquid Machines | Liquid Machines Document Control 6.0 | |||
Orchestria | Orchestria v5.0 | |||
Finalists - 2008 Global Excellence in Intrusion Detection/Prevention Solution | ||||
Forescout | ActiveScout | |||
Honeywell Security | WIN-PAK SE with VISTA | |||
McAfee, Inc. | McAfee® Host Intrusion Prevention v.7.0 | |||
Nokia | Nokia IP390 Intrusion Prevention with Sourcefire | |||
Radware | Intrusion Detection/Prevention | |||
TopLayer Networks | IPS 5500 | |||
Finalists - 2008 Global Excellence in Managed Security Service | ||||
Alert Logic | Alert Logic Threat Manager v3.4 | |||
Critical Watch | FusionVM Enterprise System | |||
MessageLabs | MessageLabs Messaging and Web Security Services | |||
Solutionary | ActiveGuard® 3.0 | |||
SPI Dynamics | WebInspect™ Direct | |||
St. Bernard Software | LivePrism | |||
Finalists - 2008 Global Excellence in Messaging/Communications/IP Security Solution | ||||
Sonus Networks | GSX 9000, GSX 4000 | |||
Thru Inc. | Thru Server | |||
Finalists - 2008 Global Excellence in Network Security Solution | ||||
Covergence | Covergence Session Manager | |||
Cyberoam | CR250i | |||
McAfee, Inc. | McAfee® IntruShield Network IPS M-8050 | |||
M-Tech Information Technology, Inc. | ID-Archive 4.2.5 | |||
Reef Point Systems | Universal Convergence Gateway (UCG) 8500 | |||
Untangle | Network Security Solution | |||
Finalists - 2008 Global Excellence in Policy Management Solution | ||||
Alcatel-Lucent | OmniAccess 3500 Nonstop Laptop Guardian | |||
Bradford Networks | NAC Director ND-MX | |||
Crossroads | DBProtector(TM) S1000 | |||
Orchestria | Orchestria v5.0 | |||
Securent | Securent Entitlement Management Solution (EMS) v. 3.1 | |||
Finalists - 2008 Global Excellence in Risk Management Solution | ||||
Brabeion Software | Brabeion IT Risk and Compliance Management Platform | |||
Critical Watch | FusionVM Enterprise System | |||
McAfee, Inc. | McAfee® Policy Auditor v4.5 | |||
Modulo Security | Modulo Risk Manager | |||
Rapid7 | Rapid7 NeXpose 4.5 | |||
RedSeal | RedSeal SRM v2.0 | |||
Finalists - 2008 Global Excellence in Security Management Solution | ||||
eIQNetworks | SecureVue | |||
Honeywell Security | WIN-PAK SE with VISTA | |||
Imprivata | Imprivata OneSign 3.6 | |||
McAfee, Inc. | McAfee® ePolicy Orchestrator 4.0 | |||
NitroSecurity | NitroView ESM | |||
SPI Dynamics | Assessment Management Platform® (AMP) 3.5 | |||
Finalists - 2008 Global Excellence in Security Solution for Enterprise | ||||
Blue Coat Systems | Blue Coat ProxySG appliances | |||
Cenzic | Cenzic Hailstorm Enterprise ARC | |||
Critical Watch | FusionVM Enterprise System | |||
Finjan | Finjan Vital Security™ Web Appliance NG -6100 | |||
LogLogic | LogLogic 4 Log Management Platform Appliance | |||
Nevis Networks | LANenforcer 2024 | |||
Finalists - 2008 Global Excellence in Security Solution for Finance | ||||
Actimize | Actimize Fraud Prevention Solution | |||
Code Green Networks | CI-1500 | |||
Crossroads | TapeSentryTM f4 | |||
Finjan | Finjan Vital Security™ Web Appliance NG -6100 | |||
Nokia | Nokia IP2255 | |||
Securent | Securent Entitlement Management Solution (EMS) v. 3.1 | |||
Finalists - 2008 Global Excellence in Security Solution for Government | ||||
Avocent Corp | Avocent SwitchView SC4 UAD KVM switch | |||
Fidelis Security Systems | Fidelis XPS™ | |||
Finjan | Finjan Vital Security™ Web Appliance NG -6100 | |||
Liquid Machines | Liquid Machines Document Control 6.0 | |||
MXI Security | Stealth MXP | |||
Oakley Networks | SureView 5.0 | |||
Finalists - 2008 Global Excellence in Security Training | ||||
Vigilar | Vigilar’s ATLAS | |||
Finalists - 2008 Global Excellence in Vulnerability Assessment/Remediation | ||||
GFI Software | GFI LANguard Network Security Scanner 8 | |||
Klocwork | Klocwork K7 Enterprise Development Suite | |||
Rapid7 | Rapid7 NeXpose 4.5 | |||
Shavlik | Shavlik NetChk™ Protect 5.9 | |||
Solera Networks | Solera DS 4500 | |||
SPI Dynamics | DevInspect® 4.0 | |||
Finalists - 2008 Global Excellence in Web FilteringSolution | ||||
Blue Coat Systems | Blue Coat ProxySG appliances | |||
St. Bernard Software | iPrism® 5.0 | |||
Finalists - 2008 Global Excellence in Wireless/Mobile Security Solution | ||||
Alcatel-Lucent | OmniAccess 3500 Nonstop Laptop Guardian | |||
QED Connect, Inc. | Omni Manager | |||
Reef Point Systems | Universal Convergence Gateway (UCG) 8500 | |||
Sana Security | Primary Response Air Cover AC01-0001-200 | |||
Finalist - Excellence in Enterprise Data Protection | ||||
PGP Corporation | PGP® Encryption Platform | |||
Finalist - Excellence in Entitlement Management | ||||
Securent | Securent Entitlement Management Solution (EMS) v. 3.1 | |||
Finalist - Excellence in GLBA Compliance | ||||
GTB Technologies | GTB Inspector | |||
Finalist - Excellence in Internet Security Solution | ||||
Grisoft, Inc. | AVG Internet Security 7.5 | |||
Finalist - Excellence in Network Behavior Analysis | ||||
Lancope | StealthWatch Xe | |||
Finalist - Excellence in Secure File Transfer | ||||
Accellion | Accellion Secure File Transfer System 5.5 | |||
Finalist - Excellence in Security Solution for Retail | ||||
Protegrity | Defiance Security Software Suite 4.3 | |||
Finalists - 2008 Outstanding Awards - Best Start-Up Companies | ||||
Securent and Engate Technology Corporation | ||||
Finalists - 2008 Outstanding Awards - Overall Solutions Company | ||||
Crossroads, GTB Technologies; NetQoS, Inc.; Perlego Systems, Inc.; Sonus Networks; Sophos; and Utronics | ||||
Finalists - 2008 Outstanding Awards - Highest Customer Satisfaction | ||||
Lancope; nCircle and Sophos | ||||
Finalists - 2008 Outstanding Awards - Highest Partner Satisfaction | ||||
Finjan; Reflexion; Sophos and Webroot | ||||
Finalists - 2008 Outstanding Awards - World's Best Software Product/Service | ||||
BladeLogic for BladeLogic Operations Manager; Evault for EVault Protect; NextPage for NextPage Document Retention; Noetix Corp for Noetix Platform; Quest Software for Quest InTrust Plug-in for Exchange and RHUB Communications for RHUB 200 Web Conferencing Appliance | ||||
Finalists - 2008 Outstanding Awards - World's Best Security Product | ||||
Bradford Networks for NAC Director ND-MX; Fujitsu for FAT13M1S1; Infineon Technologies for Professional Package v3.0 and TPM 1.2 (SLB 9635 TT 1.2); MXI Security for MXST1512001FIPS; nCircle for nCircle Security Risk and Compliance Management System; Promisec for Promisec Spectator Professional; SPI Dynamics for Assessment Management Platform® (AMP) 3.5; Webroot for Webroot AntiSpyware Corporate Edition with AntiVirus | ||||
Finalists - 2008 Outstanding Awards - World's Best Storage Product | ||||
Acronis for Acronis True Image 11 Home; Buffalo Technology for DriveStation Turbo USB HD-HS320U2; Buffalo Technology for LinkStation Live with Web Access HS-DH250GL; Buffalo Technology for MiniStation TurboUSB Portable Hard Drives HD-PS80U2; Crossroads for ReadVerify Appliance RV100f; Evault for EVault InfoStage 6.0; Seagate for SV35 and Yosemite Technologies for FileKeeper Professional | ||||
Finalists - 2008 Outstanding Awards - Best Wireless/Mobile Product | ||||
Alcatel-Lucent for OmniAccess 3500 Nonstop Laptop Guardian; Aruba Networks for Aruba’s Ultra-High Performance 802.11n Unified Mobility Solution; Buffalo Technology for Wireless-G Wi-Fi Gamers Gaming Access Point WCA-G; iPass for Virtual Office; LogMeIn for LogMeIn Rescue + Mobile and Yosemite Technologies for FileKeeper Professional |
歡迎光臨 Chip123 科技應用創新平台 (http://chip123.com/) | Powered by Discuz! X3.2 |